
ਸੰਗਤ ਦੇ ਮੈਂਬਰਾਂ ਨੂੰ ਆਨੰਦ ਕਾਰਜ ਲਈ ਢੁਕਵੇਂ ਮੇਲ ਲੱਭਣ ਵਿੱਚ ਸਹਾਇਤਾ ਕਰਨ ਲਈ ਇੱਕ ਆਦਰਯੋਗ, ਸਹਾਇਕ ਵਿਆਹੁਤਾ ਸੇਵਾ।
| ਹਵਾਲਾ | ਉਮਰ | ਕੱਦ | ਕਿੱਤਾ | ਯੋਗਤਾ | ਪੁੱਛਗਿੱਛ |
|---|---|---|---|---|---|
| 3378 | 38 | 5' 09" | Finance Manager | BA Hons Finance, ACCA Chartered Accountant | |
| 3385 | 36 | 5' 06" | Financial Adviser | LLB Hons DIP PFS | |
| 3386 | 37 | 6' 00" | Investment Management | CFA | |
| 3387 | 32 | 5' 11" | ACA Trainee | ACA Trainee and BSC in Mathematics | |
| 3388 | 32 | 6' 00" | Support Advisor | Master of Technology | |
| 3389 | 32 | 5' 11" | VP Finance | BSc Hons Economics | |
| 3390 | 33 | 5' 06" | Senior Technical Coordinator | BSC Civil Engineering | |
| 3391 | 34 | 5' 08" | Finance Business Partner | Economics Degree | |
| 3392 | 33 | 5' 08" | Logistics & Operations Specialist | BA Business Management (Hons) | |
| 3393 | 32 | 5' 08" | Civil Servant | Accounting & Finance | |
| 3394 | 42 | 5' 09" | Financial Controller | BA Econ and CIMA | |
| 3396 | 28 | 5' 08" | Transactional HR and Payroll | MSc International Business | |
| 3397 | 26 | 6' 01" | Government Economist | BA Economics & Maths | |
| 3398 | 36 | 6' 01" | Analyst in Asset Management Company | MSc Investment Management | |
| 3399 | 35 | 5' 08" | HGV Driver | Mechical Engineer | |
| 3400 | 37 | 5' 11" | Store Manager | BA in Hospitality | |
| 3401 | 34 | 6' 01" | Project Manager | BSc Hons Financial Mathematics | |
| 3402 | 27 | 6' 02" | Doctor | BMBS Medical Degree | |
| 3403 | 32 | 5' 08" | GP | MBBS | |
| 3404 | 31 | 5' 08" | Business Manager | Masters in Information Systems | |
| 3405 | 41 | 5' 08" | IT Team Leader | MSC - Masters in Science in Technology | |
| 3406 | 33 | 5' 10" | Dentist | BDS, MPharm | |
| 3407 | 32 | 5' 10" | Doctor | MBCHb | |
| 3408 | 34 | 5' 09" | Hospital Doctor | MBChB MRCS | |
| 3409 | 42 | 5' 11" | Ambulance Driver | BSc Pharmacology | |
| 3410 | 34 | 6' 01" | Doctor - Consultant | MMBS ChB | |
| 3411 | 38 | 5' 10" | Company Director -Own Business | Own Property Business | |
| 3412 | 34 | 5' 08" | Dentist | Pharmacist, Dentist | |
| 3413 | 34 | 6' 02" | Hospital Doctor | BSc (Hons) MBBS | |
| 3414 | 32 | 5' 11" | Own Business Director - Haulage | Diploma in Accountancy | |
| 3415 | 41 | 5' 09" | Director at Pharmaceutical | PhD | |
| 3416 | 38 | 5' 07" | IT Team Leader | BSc Computer Science | |
| 3417 | 38 | 5' 07" | Civil Servant | BSc Honours Business and Economics | |
| 3418 | 29 | 6' 05" | Senior Property Management | BSc Business Manager | |
| 3419 | 44 | 5' 05" | Software Engineer | BSc Hons computer | |
| 3420 | 30 | 5' 09" | Dentist | BDS | |
| 3421 | 27 | 6' 00" | Police Officer | LLB Law | |
| 3422 | 28 | 6' 03" | Doctor | MBBS | |
| 3423 | 30 | 5' 08" | Financial Strategy Associate | Bsc (Hons) Mathematics, Statistics & Business | |
| 3424 | 28 | 6' 00" | Data Analyst | Bsc Mahematics, Msc Management | |
| 3425 | 49 | 6' 01" | Customer Services | Diploma | |
| 3426 | 35 | 6' 00" | Project Manager | Msc Business and innovation | |
| 3427 | 35 | 5' 11" | Aircraft Engineer | Advance Diploma | |
| 3428 | 40 | 5' 11" | Machine Operator | BA Hons in Business Management | |
| 3429 | 31 | 5' 11" | Police Officer | BA Law | |
| 3430 | 31 | 6' 03" | Aerospace Engineer | B Eng Aeronautical Engineer | |
| 3431 | 35 | 6' 00" | Digital Analyst | MSc Finance | |
| 3432 | 36 | 5' 11" | Enterprise and Investment Lead | Masters in Economic and History | |
| 3433 | 33 | 5' 10" | Graphic Designer | BA Graphic Design | |
| 3434 | 35 | 6' 01" | Risk Consultant | BSc Economics | |
| 3435 | 29 | 5' 08" | Finance Specialist | BA Accounting and Financial Info Systems | |
| 3436 | 31 | 5' 11" | Team Leader - McLaren Motorsport | Level 4 Motor Technician | |
| 3437 | 37 | 6' 00" | Corporate Banker | BA History & International Relations | |
| 3438 | 32 | 5' 10" | Production Manager | Mechanical Engineerng | |
| 3439 | 34 | 5' 11" | Business Owner - Trucking | BSC Mathematics | |
| 3440 | 32 | 6' 00" | Engineer | Diploma in Electrical and Electronic Engineering | |
| 3441 | 36 | 5' 10" | Senior Phamacist | MSc Advanced Pharmacy | |
| 3442 | 31 | 5' 08" | Senior Data Engineer | Masters in Data Science | |
| 3443 | 29 | 5' 06" | Technology Strategy Consultant | BSc Economics | |
| 3444 | 38 | 5' 10" | IT Project Manager | BSc Accounting & Finance | |
| 3445 | 35 | 5' 09" | Sale Purchasing Manager | BSc Bussiness Info Systems | |
| 3447 | 29 | 5' 06" | Cyber Secuity | BA Hons - Business Management | |
| 3448 | 30 | 5' 09" | Cyber Security Engineer | Masters In Computer Science | |
| 3449 | 33 | 6' 03" | Pharmaceutical | Master of Pharmacy | |
| 3450 | 40 | 5' 08" | Own Business | MA Management Studies | |
| 3451 | 41 | 6' 00" | Marketing Project Manager | BSc Multi Media and Tech | |
| 3452 | 30 | 5' 08" | Asset Information Analyst | BSc Information Systems | |
| 3453 | 30 | 5' 10" | Investment Analyst, CFA | MSc Investment Management | |
| 3454 | 30 | 6' 01" | Investment Risk Analyst | BSc Finance, FRM | |
| 3455 | 39 | 5' 10" | Truck Driver | IT | |
| 3456 | 34 | 5' 11" | Management Accountant | Masters- Finance & Accounts | |
| 3457 | 38 | 5' 10" | Head of Pricing Transformation (Insurance) | BSc Maths | |
| 3458 | 26 | 6' 01" | GP Pharmacist | MPHARM | |
| 3459 | 31 | 5' 11" | Post Doctoral Researcher | PHD Clincial Medicine | |
| 3460 | 29 | 5' 09" | Doctor/GP Trainee | MBBS iBSC | |
| 3462 | 37 | 5' 10" | Senior Account Manager | Accounting and Finance | |
| 3463 | 32 | 5' 08" | Principal Structural Engineering | B Eng Civil Engineerig | |
| 3464 | 27 | 6' 00" | Treasury Accountant | BSc Economics - ACA Accountancy | |
| 3465 | 28 | 5' 08" | Lead Data Scientist | BSC Hons Computer Science | |
| 3466 | 43 | 5' 11" | Civil Servant | BA Hons. | |
| 3467 | 26 | 6' 02" | Pharmacist | Masters in Pharmacy | |
| 3468 | 35 | 6' 02" | Economist | BSc Economics Chartered Accountant | |
| 3469 | 32 | 6' 00" | Senior Commercial Manager | BSc Quantity Surveying |
